| 1 | Aceclofeac-100mg, Serratiopeptidase-10 mg (as enteric coated 20000 Serratiopeptidase Unit) | |
| 2 | Aceclofenac-100mg & Paracetamol-325mg | |
| 3 | Aceclofenac-100mg & Thiocolchicoside-4mg | |
| 4 | Aceclofenac-100mg & Thiocolchicoside-8mg | |
| 5 | Aceclofenac-100mg, Paracetamol-325mg, Chlorozoxazone-250mg | |
| 6 | Aceclofenac-100mg, Paracetamol-325mg, Serratiopeptidase-10 mg (as enteric coated 20000 Serratiopeptidase Unit) | |
| 7 | Aceclofenac-100mg, Thiocolchicoside-4mg | |
| 8 | ACECLOFENAC-100MG+PARACETAMOL-325MG+CHLOROZOXAZONE-250MG | |
| 9 | ACECLOFENAC-100MG+PARACETAMOL-325MG+SERRATIOPEPTIDASE-15MG TAB | |
| 10 | Aceclofenac-200mg SR | |
| 11 | ACELOFENAC-100MG+PARACETAMOL-325MG+TRYPSIN+CHYMOTRPSIN-50000 AU | |
| 12 | ALBENDAZOLE-400MG UNCOATED CHEWEABLE TABLET | |
| 13 | Amlodipine besylate-5mg & Atenolo-50mg | |
| 14 | Amlodipine besylate-5mg & Telmisartan-40mg | |
| 15 | Artemether-80mg & Lumefantrine-480mg | |
| 16 | Azithromycin tablet IP-250mg | |
| 17 | Azithromycin tablet IP-500mg | |
| 18 | AZITHROMYCIN-2100MG | |
| 19 | AZITHROMYCIN-250MG+LB | |
| 20 | AZITHROMYCIN-500MG+LB | |
| 21 | Betahistine Hydrochloride-16mg | |
| 22 | Betahistine Hydrochloride-8mg | |
| 23 | Calcium Carbonate (obtained from an organics source oyster shell) eq. to elemental clcium-1250mg & Vitamin D3-250 IU | |
| 24 | Calcium Citrate Maleate-250mg & Vitamin D3-200 IU | |
| 25 | CALCIUM CITRATE USP-100MG+MAGNESIUM HYDROXIDE EQ. TO ELEMENTAL MAG-100MG+ZINC SULPHATE EQ. TO ZINC-4MG+VITAMIN D3 200 IU | |
| 26 | Cefdinir-300mg | |
| 27 | Cefixime As Trihydrate-200mg eq. to anhydrous Cefixime, Cloxacillin-500mg | |
| 28 | Cefixime Dispersible tablet IP-50mg | |
| 29 | Cefixime tablet IP-100mg | |
| 30 | Cefixime tablet IP-200mg | |
| 31 | CEFIXIME+AZITHROMYCIN+LB | |
| 32 | Cefixime-200mg & Ofloxacin-200 mg Tablet | |
| 33 | Cefpodoxime Proxetil tablet IP-100mg | |
| 34 | Cefpodoxime Proxetil tablet IP-200mg | |
| 35 | Cefpodoxime Proxetil-200mg | |
| 36 | Cefpodoxime Proxetil-200mg & Ofloxacin-200 mg tablet | |
| 37 | Cefuroxime Axetil tablet IP-250mg | |
| 38 | Cefuroxime Axetil tablet IP-500mg | |
| 39 | Chlordiazepoxide-10 | |
| 40 | DEFLAZACORT-6MG | |
| 41 | Diacerin-50mg , Methyl Sulfony Methane-250mg & Glucosamine Sulphate Potassium Chloride | |
| 42 | Diclofenac Potasium-50mg & Paracetamol-325mg | |
| 43 | Diclofenac Potassium-50mg , Paracetamol-325mg & Chlorozoxazone-250mg | |
| 44 | Diclofenac Sodium-50mg, Paracetamol-325mg, Chlorzoxazone-250mg | |
| 45 | DICLOFNEAC POTTASSIUM-100MG | |
| 46 | DICLOFNEAC POTTASSIUM-50MG+SERRATIOPEPTIDASE-10MG+PARACETAMOL-325MG | |
| 47 | DICLOFNEAC SODIUM-100MG | |
| 48 | DICYCLOMINE HCL-10MG+MEFENAMIC ACID-250MG | |
| 49 | DOMPERIDONE-10MG | |
| 50 | DROTAVERINE HYDROCHLORIDE-80MG, MEFENAMIC ACID-250MG | |
| 51 | DROTAVERINE HYDROCHLORIDE-80MG+ DICLOFENAC POTTASSIUM50MG | |
| 52 | Doxyphylin-400mg | |
| 53 | Escitalopram Oxalate-10mg, Clonazepam-0.5mg | |
| 54 | Escitalporam Oxalate Eq. to Escitalopram-10 mg | |
| 55 | ESOMEPRAZOLE-40MG TAB | |
| 56 | Etoricoxib-60mg | |
| 57 | Etoricoxib-90mg | |
| 58 | ETROCOXIB-60MG+THIOCOLCHICOSIDE-4MG TAB | |
| 59 | Ferrous Ascorbate-100mg, Folic Acid-1.5 mg & Zinc Sulphate monohydrate -61.8mg | |
| 60 | Fexofenadine Hydrochloride-120mg | |
| 61 | Fexofenadine Hydrochloride-180mg | |
| 62 | FLUCONAZOLE-150 MG TAB UNCOATED TABLET | |
| 63 | FLUCONAZOLE-200 MG TAB UNCOATED TABLE | |
| 64 | FLUPIRTIN MALEATE-100MG+PARACETAMOL-325MG | |
| 65 | Gabapentin-300mg & Methylcobalamin-500mcg | |
| 66 | GABAPENTIN-400MG+NORTRIPTYLINE-10MG | |
| 67 | Glicazide-80mg & Metformine-500mg Hydrochloride tablets | |
| 68 | Glimepiride-1mg & Metformine Hydrochlorid(SR)-500 tablet | |
| 69 | Glimepiride-2mg, Pioglitazone-15mg & Metformin-500mg (as extend release form) | |
| 70 | GLIMIPERIDE-2MG+METFORMINE-500MG | |
| 71 | LEVOCETIRIZINE HYDROCHLORIDE-10MG | |
| 72 | LEVOCETIRIZINE HYDROCHLORIDE-5MG | |
| 73 | Levocetrizine-5mg & Ambroxol Hydrochloride SR -75mg | |
| 74 | Levolfoxacin tablet IP-500mg | |
| 75 | Levosulpiride-25mg | |
| 76 | Linezolid tablet IP-600mg | |
| 77 | Lornoxicam-4mg & Paracetamol -325mg | |
| 78 | Lornoxicam-8 mg & Paracetamol-325mg | |
| 79 | Mebeverine hydrochloride-135mg Chlordiazepoxide-5mg | |
| 80 | Methyl Prednisolone-4mg | |
| 81 | Methyl Prednisolone-8mg | |
| 82 | Methylcobalamin -500mcg, Vitamin A-500 IU, Vitamin E 25%- 25 IU, Ascorbic Acid-100mg, Vitmain B1 -10mg, Riboflavin-10mg, Pyridoxine-3mg, Niacinamide-500mcg, Folic Acid-50mg, Calcium Pantothenate-50mg, Zinc Oxide eq. To elemental Zinc - 12.5mg, Cupric Oxide Eq. to elemental Copper-15mg, Sodium Selenate eq. to elemental Maganese-60mg, Manganese - 1.4mg, Chromium-65mcg | |
| 83 | METHYLPREDNISOLONE-16MG | |
| 84 | Montelucast Sodium Eq. to Montelucast -4mg & Levocetrizine-2.5mg | |
| 85 | Montelukast Sodium Eq. to Montelukast-10mg & Desloratidine-5mg | |
| 86 | Montelukast Sodium-10mg equivalent to Montelukast, Fixofendine hydrochloride-120mg | |
| 87 | Montelukast Sodium-10mg equivalent to Montelukast, Levocetirizine dihydrochloride-5mg | |
| 88 | Metformine Hydrochloride(SR) tablet IP-1000mg | |
| 89 | Nimesulide-100mg | |
| 90 | NIMESULIDE-100MG+PARACETAMOL-325MG | |
| 91 | Ofloxacin-200mg | |
| 92 | Ofloxacin-200mg & Ornidazole-500mg | |
| 93 | Ofloxacin-400mg | |
| 94 | Ondansetron Hydrochloride-4mg | |
| 95 | Ondansetron hydrochloride-4mg | |
| 96 | Pantaprazole tablet IP-40mg | |
| 97 | PANTAPRAZOLE-40MG+DOMPERIDONE-10MG TABLET | |
| 98 | Paracetamol tablet IP-500mg | |
| 99 | Paracetamol tablet IP-650mg | |
| 100 | Paracetamol-500mg, Phenylephrine hydrochloride-5mg, Caffeine(anhydrous)-30mg, Diphenhydramine hydrochloride-25mg | |
| 101 | Piroxicam -20mg | |
| 102 | PREGABALIN-75MG+METHYLCOBALAMIN-1500MCG+R | |
| 103 | Rabeprazole Sodium-20mg | |
| 104 | RABEPRAZOLE-20MG+DOMPERIDONE-10MG TAB | |
| 105 | Pantoprazole 40 mg(As Enteric Coated Pellets)+Itopride Hydrochloride IP 150 mg(As Sustained Release Pellets) | |
| 106 | Esomeprazole 40 mg (As Enteric Coated Pellets)+ Itopride Hydrochloride
150 mg + Eq. to Domperidone (As Sustained Release Pellets) | |
| 107 | Rosuvastatin Calcium -10mg | |
| 108 | Rosuvastatin-10mg & Fenofibrate-160mg | |
| 109 | ROXYTHROMYCIN-150MG | |
| 110 | Serratiopeptidase-10 mg (as enteric coated 20000 Serratiopeptidase Unit) | |
| 111 | Sodium Picosulphate-10mg | |
| 112 | Tamsulosin Hydrochloride-0.4mg & Dutasteride-0.5mg | |
| 113 | Tapentadol Hydrochloride-50mg | |
| 114 | Telmisartam-40mg & Hydrochlorothiazide-12.5mg | |
| 115 | TELMISARTAN-20MG | |
| 116 | Telmistran -40 mg | |
| 117 | TENELIGLIPTIN-20MG TAB | |
| 118 | TENELIGLIPTIN-20MG+METFORMINE-500MG TAB | |
| 119 | Tramadol-37.5mg & Paracetamol-325mg Tablet | |
| 120 | TRYPSIN+CHYMOTRYPSIN-100000 AU | |
| 121 | Trypsin-48mg , Bromelein -90mg, Rutoside Trihydrate-100mg, Diclofenac Sodium-50mg | |
| 122 | TRYPSIN-48MG+BROMELAIN-90MG+RUTOSIDE-100MG TABLET | |
| 123 | TRYPSIN-96MG+BROMELAIN-180MG+RUTOSIDE-200MG+DICLOFENAC SODIUM -50MG (DOUBLE STRENGTH | |
| 124 | Voglibose-0.2 mg | |
| 125 | Voglibose-0.2mg & Metformin-500mg | |
| 126 | Voglibose-0.3 mg | |